- It’s the right time to buy a cabin up by the Apostle National Lakeshore.
- You’ve just moved to Racine from Chicago and shouldn’t have to pay so much for car insurance.
- The catering you’ve been doing is starting to take off, and you want to take it to the next level.
- Racine Banking Rates Home »
- Life Changes Affecting Racine Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| RidgeStone Bank Savings Account | 2.50% Date: Feb 8, 2010 |
| Encore Credit Union Savings Account | 1.51% Date: Feb 26, 2010 |
| Park Ridge Community Bank 2 Year CD Account | 1.50% Date: Oct 22, 2009 |
| Allstate Bank Savings Account | 1.20% Date: Feb 15, 2010 |
| First Bank of Highland Park Savings Account | 1.01% Date: Mar 2, 2010 |
| Northbrook BankSavings Account | 0.15% to 0.10% Date: Mar 5, 2010 |
| Peoples Credit Union Cudahy WisconsinSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Libertyville BankSavings Account | 0.40% to 0.30% Date: Mar 4, 2010 |
| Landmark Credit Union WisconsinSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Lakeside Credit UnionSavings Account | 0.30% to 0.30% Date: Mar 4, 2010 |
Check Rates in These Cities Near Racine: | Serving the Following Racine Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 53401, 53402, 53403, 53404, 53405, 53406, 53407, 53408, 53490 |
Other Racine Specials: Racine Insurance Rates