Racine Banking Rates will help you find the rates information you need. We have an extensive network of Racine loan providers, insurance agencies, and mortgages, so you’re bound to quickly find the best rates for your goals. Before you open an account, know what is on your free credit report to get the best rate.
Racine Banking Rates Home » How Can Racine Banking Rates Help You?
Best Racine Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Sep 1, 2010 |
| Landmark Credit Union Wisconsin 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Great Midwest Bank, S.S.B. 2 Year CD Account | 1.65% Date: Sep 2, 2010 |
| Maritime Savings Bank 2 Year CD Account | 1.65% Date: Aug 26, 2010 |
| PyraMax Bank 2 Year CD Account | 1.65% Date: Aug 25, 2010 |
| A-B Credit Union 2 Year CD Account | 1.52% to 1.44% Date: Sep 2, 2010 |
| A-B Credit Union 12 Month CD Account | 1.08% to 1.01% Date: Sep 2, 2010 |
| A-B Credit Union 6 Month CD Account | 0.79% to 0.74% Date: Sep 2, 2010 |
| A-B Credit Union Savings Account | 0.50% to 0.45% Date: Sep 2, 2010 |
| Fox River State Bank 2 Year CD Account | 1.55% to 1.50% Date: Sep 2, 2010 |
