| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of September 1, 2010 | View Rate Details | Edgebrook Bank | CD Account |
1.80% As of August 30, 2010 | View Rate Details | Landmark Credit Union Wisconsin | CD Account |
1.65% As of September 2, 2010 | View Rate Details | Great Midwest Bank, S.S.B. | CD Account |
1.65% As of August 26, 2010 | View Rate Details | Maritime Savings Bank | CD Account |
1.65% As of August 25, 2010 | View Rate Details | PyraMax Bank | CD Account |
1.59% As of August 30, 2010 | View Rate Details | A M Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| A-B Credit Union - 2 Year CD Account | 1.52% to 1.44% | Sep 2, 2010 | |
| A-B Credit Union - 12 Month CD Account | 1.08% to 1.01% | Sep 2, 2010 | |
| A-B Credit Union - 6 Month CD Account | 0.79% to 0.74% | Sep 2, 2010 | |
| Fox River State Bank - 2 Year CD Account | 1.55% to 1.50% | Sep 2, 2010 | |
| Crystal Lake Bank - 2 Year CD Account | 1.32% to 1.26% | Sep 2, 2010 | |
| Crystal Lake Bank - 12 Month CD Account | 0.63% to 0.60% | Sep 2, 2010 | |

