| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Racine Police Credit Union | CD Account |
1.71% As of February 8, 2010 | View Rate Details | North Milwaukee State Bank | CD Account |
1.55% As of October 22, 2009 | View Rate Details | State Bank of the Lakes | CD Account |
1.50% As of October 22, 2009 | View Rate Details | Park Ridge Community Bank | CD Account |
1.40% As of February 23, 2010 | View Rate Details | Glenview Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Credit Union Cudahy Wisconsin - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Northbrook Bank - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Landmark Credit Union Wisconsin - 6 Month CD Account | 1.20% to 1.10% | Mar 4, 2010 | |
| Lakeside Credit Union - 6 Month CD Account | 0.94% to 1.14% | Mar 4, 2010 | |
| Millennium Bank Des Plaines, IL - 6 Month CD Account | 0.75% to 0.75% | Mar 4, 2010 | |

