| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of August 30, 2010 | View Rate Details | CenTrust Bank, National Association | Savings Account |
0.75% As of September 2, 2010 | View Rate Details | Great Midwest Bank, S.S.B. | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Edgebrook Bank | Savings Account |
0.75% As of August 26, 2010 | View Rate Details | First Bank of Highland Park | Savings Account |
0.55% As of September 7, 2010 | View Rate Details | B.A.E. Credit Union | Savings Account |
0.50% As of September 6, 2010 | View Rate Details | Baytree National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| A-B Credit Union - Savings Account | 0.50% to 0.45% | Sep 2, 2010 | |
| Crystal Lake Bank - Savings Account | 0.25% to 0.20% | Sep 2, 2010 | |
| State Bank of the Lakes - Savings Account | 0.30% to 0.25% | Sep 2, 2010 | |
| First Citizens State Bank - Whitewater Wisconsin - Savings Account | 0.20% to 0.15% | Aug 30, 2010 | |

